YAMAHA R15
FAZER
![]() | ||||||||||||||||||||||||||||
| RS: 2,19,900 |
| Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
|---|---|
| Displacement | 153.0cm3 |
| Maximum power | 14PS / 7500 rpm |
| Maximum torque | 14 Nm / 6000 rpm |
| Starting system | Electric start |
| Fuel tank capacity | 12 litres |
| Transmission type | Return type 5-speed |
| Brake type(front/rear) | Hydraulic single disc / drum |
|---|---|
| Headlight | 12V35W/35W+35W |
| Overall Length × Width × Height | 1,975mm × 770mm × 1,045mm |
|---|---|
| Seat height | 790mm |
| Wheelbase | 1,335mm |
| Minimum ground clearance | 160mm |
| Dry weight/Kerb weight | 130 kg / 141 kg |
FZ-S
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS: 2,08,900 |
| Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
|---|---|
| Displacement | 153.0cc |
| Bore & Stroke | 58.0 × 57.9mm |
| Compression ratio | 9.5:1 |
| Maximum output | 14PS / 7500 rpm |
| Maximum torque | 14 N.m / 6000 rpm |
| Starting method | Electric start/Kick start (optional) |
| Lubrication type | Electric start/Kick start (optional) |
| Fuel Supply | BS26 |
| Clutch type | Multiplate wet type |
| Ignition type | C.D.I. with 3 dimension digital |
| Primary/secondary reduction ratio | 3.409 / 2.857 |
| Transmission type | Return type 5-speed |
| Gear ratio | 1st=2.714 2nd=1.789 3rd=1.318 4th=1.045 5th=0.875 |
| Cylinder layout | Single Cylinder |
| Frame type | Diamond |
|---|---|
| Suspension (front/rear) | Telescopic / Monocross |
| Wheelbase | 1,335mm |
| Brake type(front/rear) | Hydraulic single disc / drum |
| Tire size (front/rear) | 100/80-17 / 140/60-R17 |
| Headlight | 12V35W/35W+35W |
| Overall Length × Width × Height | 1,970mm × 770mm × 1,085mm |
|---|---|
| Seat height | 790mm |
| Wheelbase | 1,335mm |
| Minimum ground clearance | 160mm |
| Kerb weight | 135 kg |
| Fuel tank volume | 12 liters |
| Engine oil volume | 1.2 liters |
GLADIATOR SS125
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS: 1,67,900 |
| Engine type | Air cooled, 4-stroke, SOHC |
|---|---|
| Cylinder layout | Forward-inclined single cylinder |
| Displacement | 123cc |
| Bore & Stroke | 54.0 x 54.0 mm |
| Compression ratio | 10.0:1 |
| Maximum output | 11 PS/7500 rpm (8 KW@7500rpm) |
| Maximum torque | 10.4 Nm/6,500 rpm |
| Lubrication system | Wet sump |
| Fuel supply | Carburettor |
| Starting method | Electric starter and kickstarter |
| Clutch type | Wet, multiple-disc |
| Ignition type | CDI |
| Transmission type | 5-gear Constant mesh |
| Primary/Secondary reduction ratio | Prim r = 68/20 (3.400); sec r = 45/14 (3.214) |
| Gear ratios | 1st - 33/11 (3.000) 2nd - 32/18 (1.778) 3rd - 25/19 (1.316) 4th - 23/22 (1.045) 5th - 21/24 (0.875) |
| Frame type | Diamond tubular type |
|---|---|
| Suspension (front/rear) | Telescopic fork, Swingarm |
| Brake type (front/rear) | Disk, drum |
| Tyre size (front/rear) | 2.75-18.4PR, 3.00-18.6PR |
| Battery | 12V-5AH |
| Caster/Trail | 26.0 degree/90.0 mm |
| Headlight | 12V 35/25W Halogen bulb |
| Overall length x width x height | 1995 x 730 x 1110 mm |
|---|---|
| Seat height | 795 mm |
| Wheelbase | 1,295 mm |
| Minimum ground clearance | 155 mm |
| With oil and fuel | 125 kg |
| Fuel tank capacity | 13.6 litres |
| Engine oil volume | 1 litres |





No comments:
Post a Comment