RS: 2,71,000
| Category | Enduro-Offroad |
| Type | 149 cc, air cooled, single cylinder, 4-stroke |
| Bore x stroke (mm) | 62 mm x 49.5 mm |
| Compression ratio | 9.6:1 |
| Valves | OHC, 2 valves per cylinder |
| Fuel system | - |
| Ignition | CDI |
| Power | 13.5 hp (10.1 kW) @ 8300 rpm |
| Torque | 12.4 Nm (9.1 ft. lbs) @ 8300 rpm |
| Lubrication system | - |
| Clutch | - |
| Gearbox | 5 speed |
| Ratios | - |
| Primary drive | - |
| Final drive | Chain |
| Starting system | Electronic |
| Frame | - |
| Front suspension | - |
| Rear suspension | - |
| Rake / Traill | - |
| Wheels | - |
| Front whell | - |
| Rear whell | - |
| Front tyre | 2.75-21 |
| Back tyre | 110/90-18 |
| Front brakes | single disc with 1-piston calipers |
| Rear brakes | - |
| Overall length | 2190 mm (86.2 inches) |
| Overall width | 880 mm (34.6 inches) |
| Overall height | 1240 mm (48.8 inches) |
| Seat height | 860 mm (33.9 inches) |
| Wheelbase | 1375 mm (54.1 inches) |
| Ground clearance | - |
| Fuel capacity - reserve | 12 l (3.2 gallon US) |
| Dry weight | 126 kg (277.8 pounds)
|
|
No comments:
Post a Comment