HUNK
RS: 1,90,900 CBZ XTREME |
RS: 1,86,900
General information | |
---|---|
Model: | Hero Honda CBZ X-TREME |
Year: | 2007 |
Category: | Sport |
Rating: | 79.7 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 149.20 ccm (9.10 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 14.21 HP (10.4 kW)) @ 8500 RPM |
Torque: | 12.80 Nm (1.3 kgf-m or 9.4 ft.lbs) @ 6500 RPM |
Compression: | 9.1:1 |
Bore x stroke: | 53.3 x 57.8 mm (2.1 x 2.3 inches) |
Fuel system: | Carburettor |
Fuel control: | OHC |
Ignition: | AMI- Advanced Microprocessor Ignition System |
Cooling system: | Air |
Gearbox: | 5-speed |
Clutch: | Multiplate wet |
KARIZMA R
RS: 2,36,900
|
PLEASURE
RS: 1,37,900 KARIZMA ZMR RS: 2,86,900
|
IMPULSE KAILE AUCHA HOLA????????????????????????????????
ReplyDeleteI really appreciate this post. I¡¦ve been looking everywhere for this! Thank goodness I found it on Bing. You've made my day! Thanks again best electric bike under 2000
ReplyDelete